Multi File 10* - CT600 & IXBRL Accounts | Multi File 25* - CT600 & IXBRL Accounts | Multi File 50* - CT600 & IXBRL Accounts | |||
---|---|---|---|---|---|
Annual One Off Price (No subscription) | £479 (£47.90/Filing) |
£579 (£23.20/Filing) |
£779 (£15.60/Filing) |
||
Create Account & try for Free Pay only when you're ready to file. | Get Started | Get Started | Get Started | ||
Key Features | |||||
File CT600 for multiple companies/clients including FRS 105/102 1A IXBRL Accounts (within a 12 month period) | ✔ | ✔ | ✔ | ||
Real time CT600 Tax Calculation - Immediate view and impact of Tax Computations | ✔ | ✔ | ✔ | ||
Other Income, Property Income and CA, Chargeable Gains & Investment Losses, Disallowable Expenses | ✔ | ✔ | ✔ | ||
Capital Allowances, Deductions & Reliefs, Losses & Deficits, R&D / Enhanced Expenditure, Loans, Payments & Repayments | ✔ | ✔ | ✔ | ||
Tax Computations, created as your enter data - downloadable. | ✔ | ✔ | ✔ | ||
Multiple Submissions & Return Amendments within 12 months | ✔ | ✔ | ✔ | ||
Downloadable Accounts FRS 102/105 (Small & Micro) in xhtml | ✔ | ✔ | ✔ | ||
Companies House Submission Save time by submitting filleted accounts direct to Companies House. | ✔ | ✔ | ✔ | ||
Features, Support & Help | |||||
Multiple User Access (up to 3 users can be added to account) |
✔ | ||||
Access anywhere Secure online Software Nothing to Install & maintain, data stored and backed-up for you. |
✔ | ✔ | ✔ | ||
FCA Data Security - Data maintained in Tier 2 Secure UK data centers. Full end to end 2048 bit encryption. | ✔ | ✔ | ✔ | ||
Free Telephone and Email Support | ✔ | ✔ | ✔ | ||
Secure Encrypted Online Chat | ✔ | ✔ | ✔ | ||
Online Templates and Contextual Help | ✔ | ✔ | ✔ |